|

Ronde van Vlaanderen tourversion 2008
At 5 april 2008 the Tourversion of the Ronde van Vlaanderen was cycled. You could choose to cycle distances between 75 km an dthe full 256 km.
Despite the bad weather Tom chose to ride the 140 km. It was cold and wet, in Belgium they say the weather is supposed to be this bad
during the Ronde van Vlaanderen, it is tradition.
Below you find the map and the climbs with their respective heights.

| km | Climb | lengte | Height difference | mean |
maximum | 
Tom climbing the Muur |
| 30 | Molenberg | 463 m | 32 m | 7% | 14,2% |
| 40 | Wolvenberg | 645 m | 51 m | 7,9% | 17,3% |
| 54 | Oude Kwaremont | 2200m | 89 m | 4,7% | 11,6% |
| 58 | Paterberg | 360 m | 46 m | 12,9% | 20,3% |
| 67 | Koppenberg | 600m | 64 m | 11,6% | 22% |
| 72 | Steenbeekdries | 700 m | 37 m | 5,3% | 6,7% |
| 74 | Taaienberg | 530 m | 35 m | 6,6% | 15,8% |
| 85 | Berg ter Steene | 1300m | 65 m | 5,0% | 10,7% |
| 90 | Leberg | 950 m | 40 m | 4,2% | 13,8% |
| 96 | Berendries | 940 m | 66 m | 7% | 12,3% |
| 101 | Valkenberg | 540 m | 44 m | 8,1% | 12,8% |
| 107 | Tenbosse | 455 m | 29 m | 6,4% | 8,7% |
| 113 | Eikenmolen | 610 m | 36 m | 5,9% | 12,5% |
| 124 | Muur - Kapelmuur | 475 m | 44 m | 9,3% | 19,8% |
| 128 | Bosberg | 980 m | 57 m | 5,8% | 11% |

Belgian tv made a short impression of the tourversion. And a seperate movie of the climb of the Koppenberg.
Participate next year? Go to the official website of the Ronde van Vlaanderen.
Back to cycling with Tom
|
|
|