|

Ronde van Vlaanderen tourversion 2007
At 7 april 2007 the tourversion of the Ronde van Vlaanderen had a record number of participants. Over 20000 cyclists started one
of the distances between 75 to the full 256 km. Tom choose the 140 km route.
See above for the routes, the hills are below.
| km | hill | length | height difference | mean |
maximum | 
Tom at de Muur(the Wall)
|
Cycle this route next year? Have a look at the website of Ronde van Vlaanderen.
|
| 30 | Molenberg | 463 m | 32 m | 7% | 14,2% |
| 42 | Wolvenberg | 645 m | 51 m | 7,9% | 17,3% |
| 61 | Oude Kwaremont | 2200m | 89 m | 4,7% | 11,6% |
| 64 | Paterberg | 360 m | 46 m | 12,9% | 20,3% |
| 69 | Kortekeer | 1000m | 64 m | 6,4% | 17,1% |
| 73 | Steenbeekdries | 700 m | 37 m | 5,3% | 6,7% |
| 75 | Taaienberg | 530 m | 35 m | 6,6% | 15,8% |
| 80 | Eikenberg | 1000m | 62 m | 6,2% | 10% |
| 84 | Boigneberg | 1050m | 53 m | 5,1% | 12,4% |
| 92 | Leberg | 950 m | 40 m | 4,2% | 13,8% |
| 96 | Berendries | 940 m | 66 m | 7% | 12,3% |
| 101 | Valkenberg | 540 m | 44 m | 8,1% | 12,8% |
| 107 | Tenbosse | 455 m | 29 m | 6,4% | 8,7% |
| 113 | Eikenmolen | 610 m | 36 m | 5,9% | 12,5% |
| 124 | Muur - Kapelmuur | 475 m | 44 m | 9,3% | 19,8% |
| 128 | Bosberg | 980 m | 57 m | 5,8% | 11% |
Back to cycling with Tom
|
|
|