nederlands logo



         Jean Nelissen Classic 2010




At 12 june 2010 the Jean Nelissen Classic 2010 was held. The Jean Nelissen Classic is a cycling tour in Luxemburg, starting in Vianden. The route is never really flat, there are only hills. The different distances are 85,135,165 or 220 km.
Tom started for the 165 km, although the weather was not looking very promissing.
But it stayed dry untill he finished, it started to poor with rain around 4 in the afternoon.

the route JNC 2010

Details of the climbs:
nr. name length max. mean heigth meters     Tom at the Rampe de Putscheid

Tom at the Rampe de Putscheid
B1 Tête de Bivels 700 m 10% 7,5% 52
B2 Rampe de Putscheid 2400 m 14% 10% 236
B3 Sommet de Marnach 4600 m 12% 5,5% 259
B4 Passage de Munshausen 1500 m 12% 10% 152
B5 Saut de Kim Kirchen 1500 m 6% 5% 73
B6 Colline d'Alscheid 3600 m 8% 4,5% 163
B7 Plateau de Nocher 4200 m 7% 5% 224
B8 Coteau de Ringel 7600 m 7% 3% 206
B9 Defilé d'Erpeldange 1200 m 12% 7,5% 90
B10 Côte de Broderbour 2300 m 8% 6,5% 147
B11 Fôret de Beaufort 4300 m 10% 4% 171
B12 Pic de Hoesdorf 1600 m 7% 6% 94
B13 Col de Marxberg 2500 m 7% 4% 106
B14 Bauler Hochebene 3400 m 10% 8,5% 287
B15 Montée Charly Gaul 4000 m 10% 7,5% 292
B16 Pente Fränk Schleck 1300 m 10% 6% 79
B17 Versant Andy Schleck 1300 m 7% 6,5% 84
B18 Hauteur de Dahl 4200 m 8% 5,5% 235
B19 Boucles de Kautenbach 3200 m 8% 4,5% 150
B20 Eminence de Consthum 7500 m 8% 3% 218
B21 Mur de Vianden 1500 m 23% 10,5% 156

Tom op de Rampe de Putscheid Tom komt terug in Vianden

Participate next time? Have a look at the website of the Driebergse Tourclub.